<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ÇAĞDAŞ SANAT &#187; Nazlı Gürlek</title>
	<atom:link href="http://www.cagdassanat.com/category/nazli-gurlek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cagdassanat.com</link>
	<description>V2.3 beta /// deneme asamasinda ///</description>
	<lastBuildDate>Fri, 06 Jan 2012 19:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alain Seban, director Centre Pompidou (11 Sep 2009)</title>
		<link>http://www.cagdassanat.com/nazli-gurlek/alain-seban-director-centre-pompidou-11-sep-2009/</link>
		<comments>http://www.cagdassanat.com/nazli-gurlek/alain-seban-director-centre-pompidou-11-sep-2009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:37:00 +0000</pubDate>
		<dc:creator>Nazli Gurlek</dc:creator>
				<category><![CDATA[Nazlı Gürlek]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Pompidou]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[breaking down barriers]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[music and cinema]]></category>
		<category><![CDATA[pompidou center]]></category>
		<category><![CDATA[seban]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[thematic exhibitions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[     InterviewThe  founding principles of the Pompidou Center are, in general terms,  breaking down barriers and operating multi-disciplinarily;  stimulating opennes to all audiences and exhibiting a wide range of  international artists at the center. ...]]></description>
		<wfw:commentRss>http://www.cagdassanat.com/nazli-gurlek/alain-seban-director-centre-pompidou-11-sep-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11th Istanbul Biennial</title>
		<link>http://www.cagdassanat.com/nazli-gurlek/the-11th-istanbul-biennial/</link>
		<comments>http://www.cagdassanat.com/nazli-gurlek/the-11th-istanbul-biennial/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:52:00 +0000</pubDate>
		<dc:creator>nazli</dc:creator>
				<category><![CDATA[Nazlı Gürlek]]></category>
		<category><![CDATA[Al Solh]]></category>
		<category><![CDATA[Balkans]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Biennial]]></category>
		<category><![CDATA[Daniel Miller]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Kurt Weill]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Tashkent]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Vyacheslav Akhunov]]></category>
		<category><![CDATA[Zagreb]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[balkans and turkey]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[exhibition spaces]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[pertinent definition]]></category>
		<category><![CDATA[tragic issues]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">What keeps mankind alive? This question, posed in 1928 by Brecht and Kurt Weill in their song from </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><i>The Threepenny Opera</i></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">, was the catalyst for the 11th Istanbul Biennial. In their introduction to the catalogue, Zagreb-based curatorial collective What, How and for Whom (WHW) outline their intention for the Biennial to re-function it as a facilitator to renew critical thinking, and to discuss, analyse and scrutinise the problematic issues of the capitalist order so as to trigger real social change in light of Brechtian principles. With its directly anti-capitalist and anti-globallsation statement speaking to  memory and intellect through serious and even tragic issues from the present and the recent past, this was undoubtly the most radical among all Istanbul Biennials.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">Istanbul Biennial has been consistently engaged with the local in its 22-year history. Unexpectedly, this exhibition was not about the host city. Rather, it chose to extend its sight from the local to the surrounding territories, to that ‘hot’ portion of the globe that is being more and more traced and acknowledged, but often overlooked by both Western and Eastern mainstream in terms of artistic, cultural and social formations. The curatorial agenda enquired the dense ideological, social and cultural strata of the Middle East, ex-Soviet Union, the Balkans and Turkey as a way to scrutinise the widespread topics of the ‘new world order’, its current failures and deteriorating effects on human life. Unsurprisingly, 45% of the 70 participating artists (half men and half women, and most of them under 40 years old) came from these Eastern countries and most were unknown to the Western art world. Only 22 out of 70 had galleries.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">Marxism, along with the Brechtian excerpts, sprinkled throughout the exhibition spaces stood as a ‘rhetorical armour’ (a pertinent definition previously given by Daniel Miller on Frieze July 09, in response to the curating agenda) which could have easily resulted in incompetence making either the  thick statement or the actual exhibition seem ancillary. WHW resolved the riddle by including enough politically oriented works with overtly shared Marxist and collectivist principles.</span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><b> </b></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">Indeed, there was something slyly humorous about this exhibition. Upon wandering around, one was guided by signs with Cyrillic-derived fonts directing to the left.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">The Biennial as a whole felt quite easy to pin down. Arranged as a conventional white-cube exhibition, the main space at Antrepo No.3 was light and well-designed. It incorporated well-combined pieces with some stronger ones carrying the whole. Most art works involved strategies of repetition, distribution and reproduction as in reference to the current trend of copying, gathering and accumulation in contemporary art. Tashkent-based Soviet conceptualist artist Vyacheslav </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><span lang="en-US">Akhunov’s work </span></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">exemplified this mode of production. </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><span lang="en-US"><i>Fly-Beat Revolution</i></span></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><span lang="en-US"> </span></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">(1977), was an installation work of collage-drawings which took a collection of designs for fly-swatters as its space. Drawings featuring portraits of Communist hero-figures, state signs and symbols were each placed on the large end of a fly-swatter. Another work provided by the artist was titled </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><i>1 m</i></span></span><sup><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><i>2</i></span></span></sup><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">, in which small-scale re-productions, drawings and plans, extracted from the artist’s sketchbooks between 1976-1991, were filled into matchboxes brought together in an installation of one square meter. The work at once combined a visual archive of fragments of Soviet propaganda ambigously pushed to its limits and a comprehensive retrospective of the artist’s work.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">Tracing the everyday reality from Beirut was Mounira Al Solh’s two-channel video installation </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><i>The Sea is a Stereo</i></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"> (2007-09). The work delved into the daily habit of swimming, obsessively developed by a group of Beiruti men, who would accomplish their activity everyday no matter the daily condition: rain, wind or war. The story gave an uncanny twist when the artist gave her voice to the men. As the story went on, the ‘apparent’ normality of the event would gradually fade away making the real motivation behind this obsessive ritual perceivable: resisting to the difficulty of pursuing an ‘ordinary life’ in the country.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">Focusing on the everyday rituals was also the work of Istanbul-born, Istanbul and Vienna based artist Nilbar Gures. Gures was present at the Biennial with </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><i>Unknown Sports</i></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"> (2008-09), a series of collages, drawings and photographs thematising female identity and gender discourse in contemporary Turkish society. The photographs were staged performances showing a group of women in a gym, while recreating the ideas from the artist’s drawings: waxing, styling, dressing up, vacuum cleaning etc. The series explored rituals of an exclusively female world yet the staged character of the work presented the problem of accepted gender roles.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">Three other pieces worth mentioning are Lisi Raskin’s </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><i>Control Room</i></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"> (2008), a room-size installation of paper and styrofoam sculptures resembling an empty science-fiction set of a workstation; Deimantas Narkevicius’ </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><i>For The Role of a Lifetime</i></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"> (2003), a documentary yet poetical film-work composed of various overlapping spatio-temporal layers, with an interview with film director Peter Watkins on the role of the artist, process of filmmaking and the importance of critical thinking extending throughout the film as the main narrative thread; and Trevor Paglen’s </span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><i>Celestial Objects (Istanbul) </i></span></span><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">(2009), a series of photographs mapping military intelligence sattelites in the night skies over Istanbul.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">One realises how complex the task posed by WHW was when it came to resist the system in which the Biennial also found itself, a task likely to exceed orthodox exhibition formats. To this effect, the curators wanted to take a critical and self-reflexive look at the Biennial itself as well as the global biennial circuit, uttering within the exhibition some internal curatorial decisions and production details to the budget distribution, status of works on loan and distribution of artists for their countries of origin, age and gender. Despite all the positive intentions, the sense of transparency it strived for felt just too contrived.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">After all, amid endless debate about art’s increasing lack of critical relevance and abundance of individual stories and subjective mythologies in recent contemporary art production, this exhibition proved something of an ease. Unfolding in interlaced themes and interests, single art works were combined into a meaningful whole which simultaneously questioned the role of art and awakened a worldly awareness without falling into nostalgia nor a spectacularised effect. Still, one cannot help but leave with a missing feeling – a feeling which derives from the constant seeking out the inherent appeal of art’s ability to present something else to the imagination; a sense of its famous ‘enigmaticalness’</span></span><sup><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;"><a class="sdfootnoteanc" name="sdfootnote1anc" href="http://www.blogger.com/post-edit.g?blogID=3771381505118788642&#38;postID=9195716882833550284#sdfootnote1sym"><sup>1</sup></a></span></span></sup><span style="font-family:Verdana;"><span style="font-size: 9pt;font-size:85%;">.</span></span></p> <p align="JUSTIFY" style="margin-bottom: 0cm"><br /></p> <div id="sdfootnote1">  <p class="sdfootnote"><a class="sdfootnotesym" name="sdfootnote1sym" href="http://www.blogger.com/post-edit.g?blogID=3771381505118788642&#38;postID=9195716882833550284#sdfootnote1anc">1</a>  See Theodore Adorno, Aesthetic Theory, London: Continuum 1997.</p> </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3771381505118788642-9195716882833550284?l=nazligurlek.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://www.cagdassanat.com/nazli-gurlek/the-11th-istanbul-biennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.artdubai.ae/journal/2009/november/11thistanbulbiennial.html" length="0" type="text/html" />
		</item>
		<item>
		<title>Omer Uluc: Sanatta &#8216;Parçalanmanın Kimyası&#8217;</title>
		<link>http://www.cagdassanat.com/nazli-gurlek/omer-uluc-sanatta-parcalanmanin-kimyasi/</link>
		<comments>http://www.cagdassanat.com/nazli-gurlek/omer-uluc-sanatta-parcalanmanin-kimyasi/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 09:07:00 +0000</pubDate>
		<dc:creator>Nazli Gurlek</dc:creator>
				<category><![CDATA[Nazlı Gürlek]]></category>
		<category><![CDATA[Sanat]]></category>
		<category><![CDATA[chevreul]]></category>
		<category><![CDATA[elips]]></category>
		<category><![CDATA[iki]]></category>
		<category><![CDATA[içinde]]></category>
		<category><![CDATA[karmak]]></category>
		<category><![CDATA[kendi]]></category>
		<category><![CDATA[olu deniz]]></category>
		<category><![CDATA[sanatcinin]]></category>
		<category><![CDATA[tuval]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sergi ElestirisiTarihe baktigimizda, sanat ve bilimin paralel arayislar içinde gelismis olduklarini görürüz. Barok dönemin elips formlariyla Kepler'in buluslari ayni doneme denk gelir; Divizyonizm sanat akimiyla Chevreul ve Blanc'in bilimsel renk ...]]></description>
		<wfw:commentRss>http://www.cagdassanat.com/nazli-gurlek/omer-uluc-sanatta-parcalanmanin-kimyasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yüksel Arslan</title>
		<link>http://www.cagdassanat.com/nazli-gurlek/yuksel-arslan-2/</link>
		<comments>http://www.cagdassanat.com/nazli-gurlek/yuksel-arslan-2/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:43:00 +0000</pubDate>
		<dc:creator>Nazli Gurlek</dc:creator>
				<category><![CDATA[Nazlı Gürlek]]></category>
		<category><![CDATA[Andre Breton]]></category>
		<category><![CDATA[Belki]]></category>
		<category><![CDATA[Boyle]]></category>
		<category><![CDATA[amaar]]></category>
		<category><![CDATA[artlar]]></category>
		<category><![CDATA[büyük]]></category>
		<category><![CDATA[diyalektik]]></category>
		<category><![CDATA[için]]></category>
		<category><![CDATA[ledim]]></category>
		<category><![CDATA[çok]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  SoylesiYüksel Arslan’ı günümüzün en ayrıksı sanatçılarından yapan, resmettiği konular ve kullandığı tekniğiyle özgün dili.  Yapay renklere duyduğu nefret onu, tüm sanatsal yaşamı boyunca buna sadık kalacağı kan, sperm, yumu...]]></description>
		<wfw:commentRss>http://www.cagdassanat.com/nazli-gurlek/yuksel-arslan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarkis: Sokak Diliyle Konuşan Sergi</title>
		<link>http://www.cagdassanat.com/nazli-gurlek/sarkis-sokak-diliyle-konusan-sergi/</link>
		<comments>http://www.cagdassanat.com/nazli-gurlek/sarkis-sokak-diliyle-konusan-sergi/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:36:00 +0000</pubDate>
		<dc:creator>Nazli Gurlek</dc:creator>
				<category><![CDATA[Nazlı Gürlek]]></category>
		<category><![CDATA[Nasil]]></category>
		<category><![CDATA[SOKAK]]></category>
		<category><![CDATA[alir]]></category>
		<category><![CDATA[bunu]]></category>
		<category><![CDATA[dilini]]></category>
		<category><![CDATA[dsseldorf]]></category>
		<category><![CDATA[gibi]]></category>
		<category><![CDATA[merak ediyorum]]></category>
		<category><![CDATA[ndgm]]></category>
		<category><![CDATA[olarak]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  SoylesiSon elli yildan parçalar ilk defa bu sergide bir araya gelerek bir bütünü oluşturmaya yöneliyor. Nasil bir deneyim oldu bu sizin için?  Tüm bu yerleştirmeler icraya giriyor ve bunlar tekrar başka bir vücutta birleşiyor. Hiç böyle...]]></description>
		<wfw:commentRss>http://www.cagdassanat.com/nazli-gurlek/sarkis-sokak-diliyle-konusan-sergi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lapses&#8217;in Yapım Süreci</title>
		<link>http://www.cagdassanat.com/nazli-gurlek/lapsesin-yapim-sureci/</link>
		<comments>http://www.cagdassanat.com/nazli-gurlek/lapsesin-yapim-sureci/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:23:00 +0000</pubDate>
		<dc:creator>Nazli Gurlek</dc:creator>
				<category><![CDATA[Nazlı Gürlek]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Venedik]]></category>
		<category><![CDATA[gibi]]></category>
		<category><![CDATA[giorgio agamben]]></category>
		<category><![CDATA[istanbul kultur ve sanat vakfi]]></category>
		<category><![CDATA[kar]]></category>
		<category><![CDATA[mlar]]></category>
		<category><![CDATA[olarak]]></category>
		<category><![CDATA[turkey istanbul]]></category>
		<category><![CDATA[yer yer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[     Katalog MetniIlk olarak 53. Venedik Bienali, Turkiye Pavyonu, Istanbul Kultur ve Sanat Vakfi, 2009'da yayinlanmistir. / First published in: 53rd La Biennale di Venezia, Pavilion of Turkey, Istanbul Fundation for Culture and Arts, 2009Lapses’in y...]]></description>
		<wfw:commentRss>http://www.cagdassanat.com/nazli-gurlek/lapsesin-yapim-sureci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Schirin Kretschmann&#8217;s work</title>
		<link>http://www.cagdassanat.com/nazli-gurlek/on-schirin-kretschmanns-work/</link>
		<comments>http://www.cagdassanat.com/nazli-gurlek/on-schirin-kretschmanns-work/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:15:00 +0000</pubDate>
		<dc:creator>nazli</dc:creator>
				<category><![CDATA[Nazlı Gürlek]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Gordon Matta-]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Kretschmann]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[exhibition space]]></category>
		<category><![CDATA[lashing straps]]></category>
		<category><![CDATA[multiple viewpoints]]></category>
		<category><![CDATA[pictorial composition]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--StartFragment-->  <p class="MsoNormal" style="text-align:justify"><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;">Schirin Kretschmann conceives works for particular sites and situations. She works with a variety of media from </span></span><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;">drawings</span></span><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;"> to video projections; and uses materials – both found and constructed - such as colored ice blocks colored with pigment, lashing straps, boxes, plastic bags and battens among others. Often combined into temporary installations, Kretschmann’s work takes up the aspects of the space in which they take place, and reveal her ideas as a new interpretation. Alteration of space - and existing structures - not only brings forth an alteration of its perception thus revealing an art that is intimately concerned with experience; but the work holds as well a conceptual dimension.</span></span></p>  <p class="MsoNormal" style="text-align:justify"><span lang="IT"><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;">Her ice-pieces consist of bags and boxes, filled with coloured ice-lollies. They are placed in the exhibition space just before the viewer is expected to visit. As the ice melts and seeps out, a coloured stain spreads over the gallery floor. The architectural features of the gallery as well as the temperature conditions inside the space affect both form and span of the work to such an extent that they become part of the actual installation. Kretschmann’s implementation of the architectural aspects of the space, makes it possible for what is normally ignored or considered as the backdrop on which the real work is displayed, to gain peculiarity and poetic resonance.</span></span><span><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;"> </span></span></span></span></p>  <p class="MsoNormal" style="text-align:justify"><span lang="IT"><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;">Yet, Kretschmann’s overall practice is driven by an epistemological interest in the construction of image. This research is developed through artistic construction of the idea of </span></span><i><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;">painting</span></span></i></span><span lang="IT"><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;">. However contradictory, painting here holds a processual becoming in time, its limits are stretched up to the liminals of the space in which the work is conceived; and rationally-controlled-constructions of pictorial composition and bi-dimensionality are abolished in favor of chance mechanisms, tri-dimensionality and multiple viewpoints. In various installations, ice-blocks are just left on the floor to let the painting occur. In other words, the work is let by the artist to generate itself on a repetitive basis producing its own language. </span></span><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;"><o:p></o:p></span></span></span></p>  <p class="MsoNormal" style="text-align:justify"><span lang="IT"><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;">Kretschmann makes work that solely happens in the present moment, but which can be re-constructed in the memories of the beholder at any time. Almost as a recovering agent, Kretschmann lets time become image. After all, time only that becomes image -thus gains form and visibility- can be hold and re-constructed in memory. Yet, absence of any explicit narrative manifest in the artist’s work and purely visual interventions in given structures of a space, remind Gordon Matta-Clark’s conceptual preoccupations. Although Matta-Clark pertains to a time still not totally defined by gentrification processes and institutionalisation –the age which enabled him to practice his idea of the entropic and the gap in order to reveal spaces ‘in-between’ as potential settings for new relationings, - his practice still remain an important influence for many contemporary artists. When Matta-Clark has made his building-cuts as well as his time-based installations, he basically applied a deconstructive method in order to reveal a re-conceptualisation of existing structures, and preconditioned roles and relationships. When he made his ephemeral installations of organic components titled Museum, he suggested a rethinking of form both of the artwork and the institution meant to show it. Kretschmann’s practice seems to track a critical vein of a similar sensibility, yet being intrinsically engaged with the contemporary conditions she belongs to.</span></span></span></p>  <p class="MsoNormal" style="text-align:justify"><span lang="IT"><span class="Apple-style-span"  style="font-family:verdana;"><span class="Apple-style-span"  style="font-size:small;">Battens she uses to ‘measure’ the space are at the same time exhibited as sculptures in the space. Fluctuating between function and pure form, communication and its total absence, Kretschmann’s installation reveal areas of uncertainty which provoke thought. Following a generation of conceptual artists among which an important influence is Ayşe Erkmen, Kretschmann’s work manifests new forms of critique in relation to salient questions regarding art’s limits and critical power, its function and value today within the long since institutionalised conditions of its reception and display.</span></span></span></p>  <p class="MsoNormal" style="text-align:justify"><span lang="IT"  style="font-family:Calibri;"> <o:p></o:p></span></p>  <!--EndFragment--><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3771381505118788642-3300320367281032113?l=nazligurlek.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://www.cagdassanat.com/nazli-gurlek/on-schirin-kretschmanns-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

